As of September 14th, 2026:
| Class | Competitors | Teams | 2-member | 3-member | 4-member | 5-member |
|---|---|---|---|---|---|---|
| TOTAL | 251 | 97 | 59 | 24 | 9 | 5 |
| Open | 56 | 20 | 9 | 8 | 1 | 2 |
| NN | 46 | 19 | 13 | 4 | 2 | 0 |
| MN | 91 | 35 | 22 | 8 | 2 | 3 |
| MM | 58 | 23 | 15 | 4 | 4 | 0 |
| JJ18 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN45 | 34 | 14 | 10 | 2 | 2 | 0 |
| MN45 | 40 | 18 | 14 | 4 | 0 | 0 |
| MM45 | 21 | 9 | 7 | 1 | 1 | 0 |
| NN55 | 10 | 5 | 5 | 0 | 0 | 0 |
| MN55 | 17 | 8 | 7 | 1 | 0 | 0 |
| MM55 | 4 | 2 | 2 | 0 | 0 | 0 |
| UV65 | 3 | 1 | 0 | 1 | 0 | 0 |
| Family18 | 11 | 3 | 0 | 2 | 0 | 1 |
| Family | 16 | 7 | 5 | 2 | 0 | 0 |
