As of October 3rd, 2026:
| Class | Competitors | Teams | 2-member | 3-member | 4-member | 5-member |
|---|---|---|---|---|---|---|
| TOTAL | 481 | 188 | 113 | 52 | 16 | 7 |
| Open | 163 | 61 | 32 | 20 | 6 | 3 |
| NN | 68 | 29 | 21 | 6 | 2 | 0 |
| MN | 132 | 49 | 26 | 16 | 3 | 4 |
| MM | 118 | 49 | 34 | 10 | 5 | 0 |
| JJ18 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN45 | 45 | 19 | 14 | 3 | 2 | 0 |
| MN45 | 55 | 23 | 15 | 7 | 1 | 0 |
| MM45 | 47 | 20 | 14 | 5 | 1 | 0 |
| NN55 | 14 | 7 | 7 | 0 | 0 | 0 |
| MN55 | 24 | 10 | 6 | 4 | 0 | 0 |
| MM55 | 8 | 4 | 4 | 0 | 0 | 0 |
| UV65 | 12 | 5 | 3 | 2 | 0 | 0 |
| Family18 | 59 | 19 | 8 | 4 | 4 | 3 |
| Family | 36 | 15 | 9 | 6 | 0 | 0 |
